Item(s) Added To Your Bag
Metravi PRO 419 Digital TRMS AC|DC Clamp Meter
Metravi PRO 419 Digital TRMS AC|DC Clamp Meter
3-3/4 Digits Professional T-RMS AC/DC Clamp Meter, 4000 Counts, 1000V AC T-RMS/DC, 1000A AC T-RMS/DC, Auto Power Off, Non-Contact Voltage Detector, Flashlight, Data Hold, MAX-MIN Record, Relative Measurement, 100mF Capacitance, 100kHz Frequency, 40MΩ Resistance, 1000°C Temperature measurement using K type sensor, Continuity.
Request Callback
Order In Bulk
Generate Quote
100% ORIGINAL Products
SECURE Payments
₹ 9,727.00
(GST inclusive price) i₹9,727.00
( - 0% OFF )
Description
What's in the box?
|
General Specification | |
Clamp Size | Opening1.4”(35mm) approx |
Diode Test | Test current of 0.3mA typical; Open circuit voltage 3.2V DC typical. |
Continuity Check | Threshold ≤50; Test current <0.5mA |
Low Battery Indication | “ ” is displayed. |
Over Range Indication | “OL” is displayed |
Measurements Rate | 2per second, nominal |
Input Impedance | 10MW (VDC and VAC) |
Display | 4000 counts LCD |
AC Current | 50-60Hz (AAC) |
AC Voltage Bandwidth | 50-400Hz (VAC) |
Operating Temperature | 50-400Hz (VAC) |
Storage Temperature | 5 to 40°C (41 to 104°F) |
Operating Humidity | 20 to 60°C (-4 to 140°F) |
Storage Humidity | Max 80% upto 31°C (87°F) decreasing linearly to 50% at 40°C (104°F) |
Operating Altitude | 7000ft. (2000meters) maximum. |
Over Voltage | Category III 600V |
Battery | Three ”AAA” 1.5V Batteries |
Auto OFF | Approx. 30 minutes |
Safety | For indoor use and in accordance with Over voltage Category II, Pollution Degree2. Category II includes local level, appliance, portable equipment, etc., with transient over voltages less than Over voltage Cat.III |
Technical Specification | ||
Function | Range & Resolution | Accuracy (% of reading) |
AC Current (50/60Hz) | 400.0A AC 1000A AC | ± (2.5% + 8 digits) ± (2.8% + 8 digits) |
DC Current | 400.0A DC 1000A DC | ± (2.5% + 5 digits) ± (2.8% + 5 digits) |
DC Voltage | 400.0mV DC 4.000V DC 40.00V DC | ± (0.5% + 5 digits) ± (1.5% + 2 digits) |
AC Voltage (50-400Hz) | 4.000V AC 40.00V AC 400.0V AC | ± (1.5% + 5 digits) |
Resistance | 400.0W 4.000kW 40.00kW | ± (1.0% + 4 digits) ± (1.5% + 2 digits) ± (2.5% + 3 digits) ± (3.5% + 5 digits) |
Capacitance | 40.00nF 400.0nF 40.00mF 400.0mF | ± (4.0% reading +20 digits) ± (3% reading + 5 digits) ± (5% reading + 5 digits) |
Frequency Sensitivity: ≥ 5V RMS | 9.999Hz - 99.99kHz | ± (1.2% reading + 5 digits) |
Duty Cycle Sensitivity: ≥ 5V RMS | 10.0% to 90.0% | ± (1.2% reading + 2 digits) |
Temp (type-K) (probe accuracy not included) | -20.0 to 1000°C | ± (3% reading + 5°C) |
-4.0 to1832°F | ± (3% reading + 9°F) |
Similar Products
More From Brands
Request Callback
We will get in touch with you
Enter your requirement details!
We will get in touch with you.